Hexagonal Poultry Netting

RANGEMASTER Poultry Netting is the product to use for any Residential or Commercial need. Can be used as poultry and small animal fencing, lawn and garden fencing, insulation retainers, storage bins, and with stone wrapping. This product features reinforced wire lines with even spacing across the net.

The wires have been galvanized before weaving, making it long-lasting and durable. The netting’s openings deter your animals from getting out and predators from getting in. RANGEMASTER Poultry Netting is simple to install, saving you time and money and making it an easy, economical solution.

This product meets ASTM-A-390 standards.

Read more
USES
  • Poultry and small animal fencing
  • Lawn & garden fencing
  • Insulation retainers
  • Storage bins
  • Stone wrapping
FEATURES
  • Reinforced wire lines
  • Even spacing across the net
  • Galvanized before weaving
  • UPC Coded
ADVANTAGES
  • Remains perfectly straight and flat
  • Adaptable for all fencing needs
  • Long lasting
  • Meets ASTM-A-390

Residential Mesh 1″

Mesh Spacing Gauge Height Length Rolls per Pallet Part No.
(“) (“) (‘)
1 20 12 50 118 6401
1 20 12 150 72 6402
1 20 18 50 118 6406
1 20 18 150 54 6407
1 20 24 50 118 6410
1 20 24 150 36 6411
1 20 36 50 59 6419
1 20 36 150 18 6420
1 20 48 50 59 6424
1 20 48 150 18 6425
1 20 60 50 59 6428
1 20 60 150 18 6429
1 20 72 50 59 6432
1 20 72 150 18 6433

Residential Mesh 2″

Mesh Spacing Gauge Height Length Rolls per Pallet Part No.
(“) (“) (‘)
2 20 24 50 166 6312
2 20 24 150 48 6313
2 20 36 50 83 6318
2 20 36 150 24 6316
2 20 48 50 83 6324
2 20 48 150 24 6325
2 20 60 50 83 6328
2 20 60 150 24 6329
2 20 72 50 83 6331
2 20 72 150 24 6319

Commercial Mesh 1″

Mesh Spacing Gauge Height Length Rolls per Pallet Part No.
(“) (“) (‘)
1 20 12 150 96 5924
1 20 18 50 118 5932
1 20 18 150 72 5925
1 20 24 25 144 5973
1 20 24 50 118 5934
1 20 24 150 48 5926
1 20 36 25 72 5918
1 20 36 25 72 5974
1 20 36 50 59 5906
1 20 36 50 59 5936
1 20 36 150 24 5927
1 20 48 25 72 5975
1 20 48 50 59 5937
1 20 48 150 24 5928
1 20 60 50 59 5938
1 20 60 150 24 5929
1 20 72 50 59 5939
1 20 72 150 24 5930

Commercial Mesh 2″

Mesh Spacing Gauge Height Length Rolls per Pallet Part No.
(“) (“) (‘)
2 20 24 50 166 6025
2 20 24 150 48 6001
2 20 36 50 83 6026
2 20 36 150 24 6002
2 20 36 150 24 6332
2 20 48 50 83 6027
2 20 48 150 24 6003
2 20 60 50 83 6028
2 20 60 150 24 6004
2 20 72 50 83 6029
2 20 72 150 24 6005
2 20 72 300 12 6727

If you are a wholesaler interested in offering RANGEMASTER to your customers, please leave your information, and we will get back to you to discuss potential business opportunities.