USES
FEATURES
ADVANTAGES
Horse Fence | Class 1
Part No. | Filler Gauge |
Top/Bottom Gauge |
Mesh Spacing |
Fence Height |
Roll Length |
Roll Weight |
Rolls per Pallet |
(") | (") | (') | |||||
6793 | 12.5 | 10 | 2x4 | 60 | 100 | 143 | 9 |
6794 | 12.5 | 10 | 2x4 | 72 | 100 | 170 | 9 |
6795 | 12.5 | 10 | 2x4 | 48 | 100 | 116 | 9 |
6955 | 12.5 | 10 | 2x4 | 48 | 200 | 232 | 4 |
6956 | 12.5 | 10 | 2x4 | 60 | 200 | 286 | 4 |
6957 | 12.5 | 10 | 2x4 | 72 | 200 | 340 | 4 |
7031 | 12.5 | 10 | 2X4 | 48 | 50 | 58 | 9 |
Horse Fence | Class 3
Part No. | Filler Gauge |
Top/Bottom Gauge |
Mesh Spacing |
Fence Height |
Roll Length |
Roll Weight |
Rolls per Pallet |
(") | (") | (') | |||||
6958 | 12.5 | 10 | 2x4 | 48 | 200 | 231 | 4 |
6959 | 12.5 | 10 | 2x4 | 60 | 200 | 286 | 4 |
6960 | 12.5 | 10 | 2x4 | 72 | 200 | 240 | 4 |
6962 | 12.5 | 10 | 2x4 | 48 | 100 | 116 | 9 |
6963 | 12.5 | 10 | 2x4 | 60 | 100 | 143 | 9 |
High Tensile Horse Fence | Class 3
Part No. | Filler Gauge |
Top/Bottom Gauge |
Mesh Spacing |
Fence Height |
Roll Length |
Roll Weight |
Rolls per Pallet |
(") | (") | (') | |||||
7021 | 12.5 | 12.5 | 2x4 | 60 | 200 | 280 | 4 |
7022 | 12.5 | 12.5 | 2x4 | 48 | 100 | 113 | 9 |
7023 | 12.5 | 12.5 | 2x4 | 48 | 200 | 225 | 4 |
7024 | 12.5 | 12.5 | 2x4 | 72 | 100 | 167 | 9 |
6996 | 12.5 | 12.5 | 2x4 | 60 | 100 | 140 | 9 |
Horse Fence Zinc Aluminum + Black Paint
Part No. | Filler Gauge |
Top/Bottom Gauge |
Mesh Spacing |
Fence Height |
Roll Length |
Roll Weight |
Rolls per Pallet |
(") | (") | (') | |||||
7781 | 12.5 | 12.5 | 2x4 | 48 | 100 | 113 | 9 |
7784 | 12.5 | 12.5 | 2x4 | 48 | 200 | 225 | 4 |
7785 | 12.5 | 12.5 | 2x4 | 60 | 100 | 140 | 9 |
7786 | 12.5 | 12.5 | 2x4 | 60 | 200 | 280 | 4 |
7787 | 12.5 | 12.5 | 2x4 | 72 | 100 | 167 | 9 |